Water Test
Ensure your water is safe, clean, and optimized for your home or business.
We offer a comprehensive water softener test to determine the quality of your water and identify any issues that may be affecting your plumbing, appliances, or health. To help us serve you better, please fill out the information below.
Water Test Form
Start here to discover what's really in your water.
Protect Your Home & Appliances
Water testing helps detect hard water minerals and corrosive elements like iron and sulfur that can damage plumbing, water heaters, dishwashers, and other appliances—saving you from costly repairs or replacements.
Ensure Safe, Healthy Water
Testing identifies contaminants such as bacteria, tannins, or high iron levels that may affect your health or the taste, color, and odor of your water—ensuring your family drinks and uses clean, safe water every day.
Customize Your Water Treatment Solution
With accurate test results, you can select the right water softener or filtration system tailored to your specific water conditions—providing more effective and efficient treatment.
Product Details
| Model Number | Tank Volume | Maximum Acceptance Factor | Outside Diameter (Inch) | Overall Height (Inch) | Connector (NPT) | System Draw Down (Gallons) | Shipping Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/40 | 30/50 | 40/60 | 50/70 | |||||||
| SWT-020 | 20 | 0.59 | 15.00 | 30.70 | 1" | 7.1 | 6.2 | 5.4 | 4.7 | 31.2 |
| SWT-032 | 32 | 0.35 | 22.00 | 45.00 | 1" | 11.2 | 10.0 | 8.8 | 7.8 | 45.2 |
| SWT-034 | 34 | 1.00 | 22.00 | 29.50 | 1-1/4" | 12.5 | 11.2 | 8.3 | 8.5 | 52.7 |
| SWT-044 | 44 | 0.77 | 22.00 | 36.00 | 1-1/4" | 14.6 | 13.9 | 11.8 | 10.8 | 60.2 |
| SWT-062 | 62 | 0.55 | 22.00 | 45.60 | 1-1/4" | 23.8 | 19.2 | 16.6 | 14.6 | 80.2 |
| SWT-081 | 82 | 0.41 | 22.00 | 57.20 | 1-1/4" | 29.9 | 25.4 | 21.9 | 20.1 | 103.9 |
| SWT-119 | 119 | 0.39 | 26.00 | 55.80 | 1-1/4" | 43.8 | 37.8 | 32.9 | 28.5 | 158.5 |
Our Pre-Pressurized Well Tanks
Available in Seven Sizes from 20 to 119 Gallons
Optimize Pump Performance with Silver Springs Pre-Pressurized Well Tanks
Designed to reduce pump cycling, save energy, and extend pump life with a durable, high-pressure design and stainless steel connections.
Reliable, High-Performance Well Tanks Built to Last
Engineered for strength and efficiency, our tanks maintain consistent system pressure and come backed by a six-year limited warranty for peace of mind.